Overview
Specifications
Standard
Standard | COM Express Version 2.0, Type10 ( Nano Size) |
System
Processor | Intel® ATOM™, N2600/1.6GHz N2800/1.86GHz |
DDRAM | On Board DDRIII 800MHz-1066MHz, 512MB, up to 4GB |
Chipset | Intel® Platform Controller Hub NM10 |
I/O Chipset | Intel® Platform Controller Hub NM10 |
Storage | 1x SATAII interface, 1xon board SSD, up to 8GB. (Optional) |
H/W Status | Support CPU Temperature monitoring (Optional) |
Display
Chipset | Intel® Platform Controller Hub NM10 Support LCD/HDMI, simultaneous/dual view display Decode:DX10.1,HD, OGL3.0 |
Memory | Shared memory up to 512MB |
Resolutions | Up to 1366 x 768 @ 60Hz for LVDS; Up to 1920 x 1200 @ 60Hz for HDMI |
LCD | 18/24 bit Single-Channel LVDS panel interface |
HDMI | HDMI connector |
I/O
Audio | AC97 Codec (HD Audio in ATOM) |
Ethernet | Intel 82574IT,10/100/1000Base-TX |
USB | 8xUSB2.0 Host |
GPIO | 4 In or 4 Out |
PCIe | 3x PCI-Express |
LPC | 1x LPC Bus |
SMBus | 1x SMBus |
I2C | 1x I2C |
UART | 2xUART Bus |
Watch Dog | Has Watch Dog Timer |
RTC | Supported |
Software
OS | Windows, Linux Supported |
SDK | Supported |
Power
Mechanical
Dimensions | COM Express Nano size: 84mm x 55mm |
Gross Weight | 0.15Kg |
Environment Condition
Temperature | Operating: -0℃ ~ +60℃(CMT), Option for Operating: 0℃ ~ +85℃(IDT) Storage: -40℃ ~ +85℃ |
Humidity | 10-85%RH(Non-Condensation),Operating & Storage |
Cooling Mode | Fan less, Heat Sink |
Approvals | RoHS Compliance |
How to buy
Contact us to get more information.